Reductions are effective since December 1, 2017.
Regarding tree nuts and dried fruits, the Tentative Import Tariffs are the following:
EX* | HS Code | Commodity | 2017 MFN rate | Tentative duty rate as of Dec. 1, 2017 |
08012100 | In-shell Brazil nuts, fresh or dried | 10 | 7 | |
08012200 | Shelled Brazil nuts, fresh or dried | 10 | 7 | |
08013100 | In-shell cashew nuts, fresh or dried | 20 | 7 | |
08013200 | Shelled cashew nuts, fresh or dried | 10 | 7 | |
08026190 | In-shell macadamia nuts (not for seed), fresh or dried | 24 | 12 | |
08026200 | Shelled macadamia nuts, fresh or dried | 24 | 12 | |
ex | 08029090 | Pecan | 24 | 7 |
ex | 08134090 | Dried cranberries | 25 | 15 |
*Note: “ex” indicates that goods applicable to provisional tax rate should be within the scope of the harmonized schedule tariff code and should be determined by the specific product description.
USDA GAIN Report: Christmas Comes Early as China Announces Annual Tariff Reductions on Select Consumer Products.