China reduced tariffs from 10% to 5% and from 5% to 2.5% on certain US origin products imposed on September 1, 2019 (see previous post). However, other tariff measures on US origin goods will continue to be implemented in accordance with regulations.
Among other commodities, the following US products are listed:
HS Code | Article description | Additional duty |
0801 2100 | Brazil nuts, in-shell | 5% |
0801 2200 | Brazil nuts, shelled | 5% |
0801 3100 | Cashew nuts, in-shell | 5% |
0801 3200 | Cashew nuts, shelled | 5% |
0802 1100 | Almonds, in-shell | 5% |
0802 1200 | Almonds, shelled | 5% |
0802 2200 | Hazelnuts, shelled | 5% |
0802 3100 | Walnuts, in-shell | 5% |
0802 3200 | Walnuts, shelled | 5% |
0802 5100 | Pistachios, in-shell | 5% |
0802 5200 | Pistachios, shelled | 5% |
0802 6190 | Macadamia nuts, in-shell | 5% |
0802 6200 | Macadamia nuts, shelled | 5% |
0802 9030 | Pine nuts, shelled | 5% |
0804 1000 | Dates, fresh or dried | 5% |
0804 2000 | Figs, fresh or dried | 5% |
0806 2000 | Grapes, dried | 5% |
0813 1000 | Apricots, dried | 5% |
0813 2000 | Prunes | 5% |
1202 4200 | Peanuts, shelled | 5% |
2008 1110 | Groundnuts, in airtight containers | 2.5% |
2008 1120 | Peanuts, roasted | 5% |
2008 1130 | Peanut butter | 5% |
2008 9300 | Cranberries, prepared or preserved not from vinegar | 5% |
China announces tariff reductions of certain US origin products