The report reviews residue and analytical aspects of the pesticides under consideration, including data on their metabolism, fate in the environment and use patterns, and estimates the maximum levels of residues that might occur as a result of the use of the pesticides according to good agricultural practices.
The Annex I of the report lists the recommended MRLs. The table below summarizes the MRL recommended for nuts and dried fruits.
The Annex I of the report lists the recommended MRLs. The table below summarizes the MRL recommended for nuts and dried fruits.
Pesticide | Commodity | Recommended MRL | |
New | Previous | ||
Chlormequat (015)2 | Grapes | 0.04* | – |
Cyclaniliprole (296)1 | Subgroup of Peaches (including Apricots and Nectarines) | 0.3 | – |
Grapes | 0.8 | – | |
Cyprodinil (207) | Tree nuts (except almond and pistachio) | 0.04 | – |
Fenpyrazamine (298)1 | Grapes | 4 | – |
Dried grapes | 12 | – | |
Almond | 0.01* | – | |
Fenpyroximate (193)2 | Apricot | 0.4 | – |
Subgroup of Plums (including fresh prunes) | 0.8 | – | |
Grapes | 0.1 | 0.1 | |
Tree nuts | 0.05* | 0.05* | |
Dried grapes (= Currants, Raisins and Sultanas) | 0.2 | 0.3 | |
Prunes dry | W | 0.7 | |
Fluopyram (243) | Peanut | 0.2 | 0.03 |
Prunes, dried | 3 | – | |
Fosetyl Al (302)1 | Grapes | 60 | – |
Tree nuts (includes all commodities in this group) | 400 | – | |
Isopyrazam (249) | Peanut | 0.01 | – |
Oxamyl (126)2 | Peanut | W | 0.05 |
Propiconazole (160) | Subgroup of Plum including Prunes) (includes all commodities in this subgroup) |
0.5 Po | 0.6 Po |
1 New compound
2 Evaluated within the periodic review programme of the Codex Committee on Pesticide Residues
* At or about the limit of determination.
Po: The MRL accommodates post-harvest treatment of the commodity.
W: The previous recommendation is withdrawn, or withdrawal of the recommended MRL or existing Codex or draft MRL is recommended.
Report: Pesticide Residues in Food 2017.