EU: Restrictions on Use of Flavoring Substances
Commission Regulation (EU) 2024/238, published in the Official Journal of the European Union on January 16, 2024, introduces restrictions on the use of certain flavoring substances.
Substance | Food category | Maximum level |
2-Phenylcrotonaldehyde | Processed fruits and vegetables | 0.05 mg/kg |
5-Methyl-2-phenylhex-2-enal | Processed fruits and vegetables | 1.10 mg/kg |
4-Methyl-2-phenylpent-2-enal | Processed fruits and vegetables | 0.09 mg/kg |
Although the restrictions will apply as of the twentieth day following publication, transitional measures are envisaged for certain products lawfully placed on the market before the entry into force of the regulation.
EU: Plant Protection Products Update
Commission Implementing Regulation (EU) 2024/324 extended the approval periods for several active substances:
Substance | New expiration of approval date |
Mecoprop-P | May 15, 2025 |
Pyraclostrobin | September 15, 2025 |
Flutolanil | June 15, 2025 |
Fluazinam | April 15, 2026 |
Mepiquat | October 15, 2025 |
Cyflufenamid | June 30, 2027 |
Bromuconazole | April 30, 2027 |
Buprofezin | December 15, 2025 |
Phosphane | March 15, 2026 |
Fluopyram | June 30, 2026 |
Metsulfuron-methyl | August 31, 2026 |
Benzovindiflupyr | August 2, 2026 |
Lambda-cyhalothrin | August 31, 2026 |
New maximum residue limits (MRLs) were recently published for the following substances in or on nuts and dried fruits:
Substance | Commodity | MRL (mg/kg) |
Oxamyl(1) | Stone fruits | 0.001 |
Berries and small fruits | 0.001 | |
Dates | 0.001 | |
Figs | 0.001 | |
Etridiazole(2) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
Difenacoum(2) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
Potassium permanganate(2) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
Indoxacarb(3) | Tree nuts | 0.01 |
Stone fruits | 0.01 | |
Berries and small fruits (except cranberries) | 0.01 | |
Cranberries | 1 | |
Dates | 0.01 | |
Figs | 0.01 | |
Peanuts | 0.01 | |
Diethofencarb(4) | Berries and small fruits | 0.01 |
Fenoxycarb(4) | Fruits, fresh or frozen; tree nuts | 0.01 |
Famoxadone(5) | Table grapes | 0.01 |
Acrinathrin(5) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
Prochloraz(5) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.03 | |
Sodium hypochlorite(5) | Fruits, fresh or frozen; tree nuts | 0.01 |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
(Z)-13-hexadecen-11-yn-1-yl acetate(5) | Fruits, fresh or frozen | 0.01 |
Tree nuts | 0.01 | |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
(Z,Z,Z,Z)-7,13,16,19-docosatetraen-1-yl isobutyrate(5) | Fruits, fresh or frozen | 0.01 |
Tree nuts | 0.01 | |
Oilseeds and oil fruits (including peanuts) | 0.01 | |
Haloxyfop(6) | Fruits, fresh or frozen; tree nuts | 0.01 |
(1) This MRL shall apply from May 11, 2024. More information
(2) This MRL shall apply from August 12, 2024. More information
(3) This MRL shall apply from August 14, 2024. More information
(4) This MRL shall apply from August 12, 2024. More information
(5) This MRL shall apply from August 12, 2024. More information
(6) This MRL shall apply from August 19, 2024. More information
Finally, on February 5, 2024, the Commission published Implementing Regulation (EU) 2024/425 concerning the non-approval of the active substance asulam-sodium. This regulation will enter into force on the twentieth day after its publication. More information