The Draft details the limits of contaminants and mycotoxins in foods. As for total aflatoxin in nuts and dried fruits, the Draft sets the following maximum limits:
Product | Description | Aflatoxin, total (mg/kg) |
Brazil nuts | Whole commodity (ready to eat) | 10 |
shelled Brazil nuts intended for further processing | 15 | |
Pistachios | Whole commodity (ready to eat) | 10 |
pistachios intended for further processing | 15 | |
Dried figs | Whole commodity (ready to eat) | 10 |
Peanuts | Unless specified, seed or kernels, after removal of shell or husk and intended for further processing | 20 |
Almonds | Whole commodity after remove shell (ready to eat) | 10 |
Whole commodity after remove shell (intended for further processing) | 15 | |
Hazelnuts | Whole commodity after removal of shell (ready to eat) | 10 |
Whole commodity after remove shell (intended for further processing) | 15 | |
Other nuts and dried fruits | Other than the above lists | 20 |
The final date for comments is April 15, 2019.
For further information, please contact us at inc@nutfruit.org.