These measures are in response to the US announcement, on August 15, 2019, of the imposition of additional 10% tariffs on Chinese goods from September 1, 2019, and from December 15, 2019.
 
Among other commodities, the following US products are listed:
 

HS Code Article description Additional duty
0801 2100 Brazil nuts, in-shell 10%
0801 2200 Brazil nuts, shelled 10%
0801 3100 Cashew nuts, in-shell 10%
0801 3200 Cashew nuts, shelled 10%
0802 1100 Almonds, in-shell 10%
0802 1200 Almonds, shelled 10%
0802 2200 Hazelnuts, shelled 10%
0802 3100 Walnuts, in-shell 10%
0802 3200 Walnuts, shelled 10%
0802 5100 Pistachios, in-shell 10%
0802 5200 Pistachios, shelled 10%
0802 6190 Macadamia nuts, in-shell 10%
0802 6200 Macadamia nuts, shelled 10%
0802 9030 Pine nuts, shelled 10%
0804 1000 Dates, fresh or dried 10%
0804 2000 Figs, fresh or dried 10%
0806 2000 Grapes, dried 10%
0813 1000 Apricots, dried 10%
0813 2000 Prunes 10%
1202 4200 Peanuts, shelled 10%
2008 1110 Groundnuts, in airtight containers 5%
2008 1120 Peanuts, roasted 10%
2008 1130 Peanut butter 10%
2008 9300 Cranberries, prepared or preserved not from vinegar 10%

 
The entry into force of these tariffs is September 1, 2019.
 
A second batch of tariffs on US origin products will be imposed on December 15, 2019. Among other goods, the following commodities are listed:
 

HS Code Article description Additional duty
1202 4100 Peanuts, in-shell 5%
2008 1190 Peanuts, other 10%
2008 1920 Other canned nuts 5%
2008 1999 Other nuts 10%

 
China announced additional tariffs on certain US products

 

Join us

Sign up to become a member of the INC and discover the benefits of INC membership. Or subscribe and have access to our magazine, industry newsletters and industry directory.

Privacy Preference Center