The Government of China imposed an additional tariff on tree nuts and dried fruits of 25%.
HS Code | Description | MFN* Rate | Additional duties, effective from April 2, 2018 |
Additional duties, effective from July 6, 2018 |
New duty | |
0801 21 00 | Brazil nuts, in shell | 7% | 15% | 25% | 47% | |
0801 22 00 | Brazil nuts, shelled | 7% | 15% | 25% | 47% | |
0801 31 00 | Cashew nuts, in shell | 7% | 15% | 25% | 47% | |
0801 32 00 | Cashew nuts, shelled | 7% | 15% | 25% | 47% | |
0802 11 00 | Almonds, in shell | 10% | 15% | 25% | 50% | |
0802 12 00 | Almonds, shelled | 10% | 15% | 25% | 50% | |
0802 21 00 | Hazelnuts, in shell | 25% | 15% | 25% | 65% | |
0802 22 00 | Hazelnuts, shelled | 10% | 15% | 25% | 50% | |
0802 31 00 | Walnuts, in shell | 25% | 15% | 25% | 65% | |
0802 32 00 | Walnuts, shelled | 20% | 15% | 25% | 60% | |
0802 51 00 | Pistachios, in shell | 5% | 15% | 25% | 45% | |
0802 52 00 | Pistachios, shelled | 5% | 15% | 25% | 45% | |
0802 61 00 | Macadamias, in shell | 12% | 15% | 25% | 52% | |
0802 62 00 | Macadamias, shelled | 12% | 15% | 25% | 52% | |
0802 90 30 | Pine nuts, shelled | 25% | 15% | 25% | 65% | |
0802 90 85 | Other nuts, fresh or dried | 7% | 15% | 25% | 47% | |
0804 10 00 | Dates | 15% | 15% | 25% | 55% | |
0804 20 00 | Figs, fresh or dried | 30% | 15% | 25% | 70% | |
0806 20 00 | Grapes, dried | 10% | 15% | 25% | 50% | |
0813 10 00 | Apricots, dried | 25% | 15% | 25% | 65% | |
0813 20 00 | Prunes | 25% | 15% | 25% | 65% |
*Most favored nations.
USDA GAIN Report. China Enacts Tariffs in Response to U.S. 301 Tariffs
USDA GAIN Report. China Responds to U.S. 301 Announcement with Revised Product List