This announcement does not affect the retaliatory tariffs on US exports to China. Reductions are effective since January 1, 2020.
Regarding tree nuts and dried fruit, the import tariffs are the following:
Regarding tree nuts and dried fruit, the import tariffs are the following:
EX* | HS Code | Commodity | MFN Tariff Rate (%) | 2020 Tentative Applied Rate (%) |
08012100 | In-shell Brazil nuts, fresh or dried | 10 | 7 | |
08012200 | Shelled Brazil nuts, fresh or dried | 10 | 7 | |
08013100 | In-shell cashews, fresh or dried | 20 | 7 | |
08013200 | Shelled cashews, fresh or dried | 10 | 7 | |
08021100 | In-shell almonds, fresh or dried | 24 | 10 | |
08025100 | In-shell pistachios, fresh or dried | 10 | 5 | |
08025200 | Shelled pistachios, fresh or dried | 10 | 5 | |
08026200 | Shelled macadamia nuts | 24 | 12 | |
08026200 | Shelled macadamia nuts, fresh or dried | 24 | 12 | |
ex | 08029090 | Pecan (whether or not shelled or peeled) | 24 | 7 |
ex | 08134090 | Dried cranberries | 25 | 15 |
* provisional tax rate should be within the scope of the harmonized schedule tariff code and should be determined by the specific product description.
Notice of the Customs Tariff Commission
Notice of the Customs Tariff Commission