According to the European Federation of the Trade in Dried Fruit & Edible Nuts, Processed Fruit & Vegetables, Processed Fishery products, Spices, Honey (FRUCOM), the European Commission has shared an overview of the results of border controls.Border controls were carried out by National Competent Authorities on food products listed in Annex I to Regulation 669/2009 in the second semester of 2016. The table below summarizes the results on nut and dried fruit products.
2nd semester | Nº consignments | Nº physical checks | Nº non-compliances | % of non-compliances |
Groundnuts from Gambia (control frequency 50% for aflatoxins) | 1 | 0 | 0 | 0 |
Hazelnuts from Georgia (control freq. 20% for aflatoxins) | 691 | 156 | 8 | 5.13 |
Groundnuts from Madagascar (control freq. 50% for aflatoxins) | 9 | 1 | 1 | 100 |
Groundnuts from Sudan (control freq. 50% for aflatoxins) | — | — | — | — |
Dried apricots from Turkey (control freq. 10% for sulphites) | 2767 | 276 | 18 | 6.5 |
Pistachios from US (control freq. 20% for aflatoxins) | 1301 | 247 | 7 | 2.8 |
Dried apricots from Uzbekistan (control freq. 50% for sulphites) | 23 | 12 | 4 | 33.3 |
For further information, please contact us at inc@nutfruit.org.