The JMPR evaluated 29 pesticides, established acceptable daily intakes (ADIs) and acute reference doses (ARfDs), and estimated maximum residue levels (MRLs) in foods. The estimated MRLs will be used by the Codex Committee on Pesticide Residues (CCPR).
The table below summarizes the MRLs recommended for nuts and dried fruits.
Pesticide | Commodity | Recommended MRL (mg/kg) |
|
New | Previous | ||
Abamectin (177) | Dried grapes (= currants, raisins and sultanas) | 0.1 | 0.03 |
Cyantraniliprole (263) | Cranberries | 0.08 | – |
Isofetamid (290) | Prunes, dried | 3 | – |
Kresoxim-methyl (199) | Dried grapes (= currants, raisins and sultanas) | 3 | 2 |
Pecan nuts | 0.05* | – | |
Pydiflumetofen (309) | Dried grapes (= currants, raisins and sultanas) | 4 | – |
Pyriofenone (310) | Dried grapes (= currants, raisins and sultanas) | 2.5 | – |
Sulfoxaflor (252) | Tree nuts | 0.03 | – |
* At or about the limit of quantification.
JMPR Report, 18-27 September 2018