The products subject to this proposed increase in tariffs include the tree nuts and dried fruits below. The proposed additional tariff is 15 percent. Interested domestic parties had until March 31, 2018, to comment or submit additional information to the Ministry of Commerce’s Trade Relief and Investigation Bureau regarding these countermeasures.
CN code | Description |
08012100 | Brazil nuts (in shell) |
08012200 | Brazil nuts (shelled) |
08013100 | Cashew nuts (in shell) |
08013200 | Cashew nuts (shelled) |
08021100 | Almonds (in shell) |
08021200 | Almonds (shelled) |
08022100 | Hazelnuts (in shell) |
08022200 | Hazelnuts (shelled) |
08023100 | Walnuts (in shell) |
08023200 | Walnuts (shelled) |
08025100 | Pistachios (in shell) |
08025200 | Pistachios (shelled) |
08026100 | Macadamia nuts (in shell) |
08026200 | Macadamia nuts (shelled) |
08029050 | Pine nuts (Pinus spp.) |
08041000 | Dates (fresh or dried) |
08042000 | Figs (fresh or dried) |
08062000 | Grapes, dried |
08062000 | Cranberries, bilberries and other fruit or the genus Vaccinium |
08131000 | Apricots, dried |
08132000 | Prunes, dried |
For further information, please contact us at inc@nutfruit.org.