This agreement eliminated or reduced tariffs on certain US agricultural and industrial goods to enhance bilateral trade. Regarding tree nuts and dried fruits, the Trade Agreement eliminated or reduced tariffs on the following US origin products:
HS Code | Description | MFN Tariff | Tariff US products |
0802 1100 | Almonds in-shell | 2.40% | 0.00% |
0802 1200 | Almonds shelled | 2.40% | 0.00% |
0802 2200 | Hazelnuts shelled | 6.00% | 0.00% |
0802 3200 | Walnuts shelled | 10.00% | 0.00% |
0802 6200 | Macadamias shelled | 5.00% | 0.00% |
0802 9030 | Pecans | 4.50% | 0.00% |
0804 2000 | Dried Figs | 6.00% | 4.00% |
0813 2000 | Prunes | 2.40% | 0.00% |
1202 4200 | Ground-nuts shelled | 10.00% | 0.00% |
2008 1111 | Peanut butter | 10.00% | 6.66% |
2008 9312 | Cranberries | 11.00% | 0.00% |
1 tariff reduction of one third on January 1, 2020, and the customs duties shall be eliminated from the level calculated, without rounding, in four annual stages beginning of April 2021 and these goods shall be duty-free in April 2025.
US-Japan Trade Agreement Annex 1: Tariffs and Tariff-Related Provisions of Japan