The UK will impose Global Tariffs to all imports from January 1, 2021, if the transition period is not extended. These tariffs will replace EU’s Common External Tariffs, which apply until the end of the transition period, December 31, 2020.
 
Among other commodities, UK Global Tariffs will be applicable to the following nuts and dried fruits:
 
HS Code Article description EU Common External Tariff UK Global Tariff
0801 2100 Brazil nuts, in-shell 0.00% 0.00%
0801 2200 Brazil nuts, shelled 0.00% 0.00%
0801 3100 Cashew nuts, in-shell 0.00% 0.00%
0801 3200 Cashew nuts, shelled 0.00% 0.00%
0802 1100 Almonds, in-shell 5.60% 4.00%
0802 1200 Almonds, shelled 3.50% 2.00%
0802 2100 Hazelnuts, in-shell 3.20% 2.00%
0802 2200 Hazelnuts, shelled 3.20% 2.00%
0802 3100 Walnuts, in-shell 4.00% 4.00%
0802 3200 Walnuts, shelled 5.10% 4.00%
0802 5100 Pistachios, in-shell 1.60% 0.00%
0802 5200 Pistachios, shelled 1.60% 0.00%
0802 6190 Macadamia nuts, in-shell 2.00% 2.00%
0802 6200 Macadamia nuts, shelled 2.00% 2.00%
0802 9010 Pecans 0.00% 0.00%
0802 9050 Pine nuts, shelled 2.00% 2.00%
0804 1000 Dates, fresh or dried 7.70% 6.00%
0804 2000 Figs, fresh or dried 8.00% 8.00%
0806 2010 Currants 2.40% 2.00%
0806 2030 Sultanas 2.40% 2.00%
0806 2090 Grapes, dried (excl. currants and sultanas) 2.40% 2.00%
0813 1000 Apricots, dried 5.60% 4.00%
0813 2000 Prunes 9.60% 8.00%
1202 4100 Peanuts, in-shell 0.00% 0.00%
1202 4200 Peanuts, shelled 0.00% 0.00%
2008 1110 Peanut butter 12.80% 12.00%
2008 1191 Groundnuts, prepared or preserved, in immediate packings of a net content of > 1 kg 11.20% 10.00%
2008 1196 Groundnuts, roasted, in immediate packings of a net content <= 1 kg 12.00% 12.00%
2008 1198 Groundnuts, prepared or preserved, in immediate packings of a content of <= 1 kg 12.80% 12.00%
2008 1993 Roasted almonds and pistachios, in immediate packings of a net content <= 1 kg 10.20% 10.00%
2008 9391 Cranberries, containing added sugar 17.60% 16.00%
 
UK Global Tariffs will not be applicable to countries with a trade agreement with the United Kingdom.
 
UK tariffs from 1 January 2021

Join us

Sign up to become a member of the INC and discover the benefits of INC membership. Or subscribe and have access to our magazine, industry newsletters and industry directory.

Privacy Preference Center