China: Tariffs

13 de June de 2018

Regarding nuts and dried fruits, the following agricultural commodities are listed:
 

Serial No. HS Code English description Current MFN Rate Revised MFN Rate
317 20060090 Vegetables & Fruit & Nuts & Other P. Of Plants, Preserved by sugar 30 5
320 20081110 Ground-Nut Kernels, In Airtight Containers 30 5
321 20081120 Roasted Ground-Nuts 30 5
322 20081130 Ground-Nut Butter 30 5
323 20081190 Other Prepared/Preserved Ground-Nuts, Nes 30 5
324 20081910 Walnut Meats, In Airtight Containers 20 5
325 20081920 Other Prepared/Preserved Nuts/Seeds, In Airtight Containers 13 5
328 20081999 Other Prepared/Preserved Nuts Or Seeds, Nes 10 5

 
USDA GAIN Report. China to Cut Tariffs on Agricultural Products

Latest News

15/04/2026

08/04/2026

Latest News